Print This Page

Home Golf Course Facilities Membership Event Planning Community Staff Directions
Course Tour Architect Score Card Practice Facilities
 
 

Front 9

Hole 1 2 3 4 5 6 7 8 9 Out
Medal 409 520 146 336 606 465 205 425 488 3600
Championship 387 491 130 311 572 445 193 403 454 3406
Member 362 460 115 288 528 419 179 379 432 3203
Intermediate 339 441 101 268 505 387 161 351 404 2957
Par 4 5 3 4 5 4 3 4 4 36
Forward 297 386 89 230 440 351 146 312 345 2596
Green Depth 40 40 20 34 22 46 46 30 94


Back 9

Hole 10 11 12 13 14 15 16 17 18 IN Total
Medal 337 516 441 436 573 188 450 238 451 3630 7230
Championship 318 466 421 387 535 179 420 227 433 3386 6792
Member 282 450 391 355 510 138 400 217 410 3153 6356
Intermediate 261 422 359 334 472 125 372 200 384 2929 5886
Par 4 5 4 4 5 3 4 3 4 36 72
Forward 208 406 312 267 409 115 318 173 318 2526 5122
Green Depth 30 22 38 36 30 30 30 40 40
5/12/2008

Copyright ©2006 Four Bridges Country Club :: 8300 Four Bridges Drive, Liberty Township, OH 45044 :: (513) 759-4620